Brazing
View Specs
Vacuum Brazing Furnace
| # | Parameter | Technical Details |
|---|---|---|
| 1 | Useful Working Area | 900 × 900 × 1200 mm / Customizable |
| 2 | Maximum Temperature | 1250°C |
| 3 | Hot Zone | Graphite / All Metal |
| 4 | Vacuum Level | 1 × 10−2 mbar (10−6 if required) |
| 5 | Charge Weight | 900 kg |
| 6 | Furnace Vessel | Carbon Steel / SS |
| 7 | Max Quenching Pressure | 6 / 10 / 12 bar |
| 8 | No. of Zones | 1 or 3 Zones |
| 9 | Power Supply | 415V AC, 50 Hz, 3-phase |
| 10 | Control System | PLC, IPC with SCADA |
| 11 | Application | Stainless steel, aerospace parts, copper joining |
| 12 | Cooling System | High-pressure inert gas quenching (N₂ / Ar) |



